€51.50
0,69 KG
(€74.64 / 1
KG)
Available, delivery time: 2-5 days
Nutritional / Recommended intake
To the label
Nutritional / Recommended intake
Nutritional values | Unprepared per 100 g |
---|---|
Glycin | 9.50 g |
L-Arginin | 4.80 g |
L-Alanin | 5.90 g |
L-Cystein | 1.20 g |
L-Glutaminsäure | 11.30 g |
L-Isoleucin | 2.90 g |
L-Lysin | 5.60 g |
L-Methionin | 1.30 g |
L-Serin | 3.00 g |
L-Threonin | 3.00 g |
L-Tyrosin | 1.60 g |
L-Valin | 3.30 g |
L-Phenylalanin | 2.30 g |
L-Tryptophan | 0.70 g |
Reviews
Login
9 January 2023 12:02 -
Francesco G.-
Top